Gatehouse
Vacancies
| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| Ground Floor | OGb | 1285 | 8,00% | Immediate | 4 per 100m² |

| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| 2nd Floor | O2e | 126 | 8,00% | Immediate | 4 per 100m² |
| 2nd Floor | O2a | 262 | 8,00% | Immediate | 4 per 100m² |
| 2nd Floor | O2b | 193 | 8,00% | Immediate | 4 per 100m² |


