Old Warehouse
Vacancies
| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| Ground Floor | OWOGf | 242,85 | 8,00% | Immediate | 4 per 100m² |
| Ground Floor | OWOGe | 427 | 8,00% | Immediate | 4 per 100m² |

| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| 1st Floor | OWO1f | 58 | 8,00% | Immediate | 4 per 100m² |
| 1st Floor | OWO1g | 51 | 8,00% | Immediate | 4 per 100m² |
| 1st Floor | OWO1c | 393,97 | 8,00% | Immediate | 4 per 100m² |

| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| 2nd Floor | OWO2g | 58,36 | 8,00% | Immediate | 4 per 100m² |
| 2nd Floor | OWO2mb | 51,61 | 8,00% | Immediate | 4 per 100m² |
| 2nd Floor | OWO2c | 452 | 8,00% | Immediate | 4 per 100m² |
| 2nd Floor | OWO2a | 398,94 | 8,00% | Immediate | 4 per 100m² |

| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| 2nd Mezzanine | OWO2mc | 57,59 | 8,00% | Immediate | 4 per 100m² |
| 2nd Mezzanine | OWO2ma | 48 | 8,00% | Immediate | 4 per 100m² |

| FLOOR | UNIT NUMBER | GLA M² | ESC | AVAILABILITY | PARKING RATIO |
| 3rd Floor | OWO3c | 41,36 | 8,00% | Immediate | 4 per 100m² |


